<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Reaction Engineering Group &#187; Admin</title>
	<atom:link href="http://cregutm.com/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://cregutm.com</link>
	<description>Creative . Resourceful . Excellent . Green</description>
	<lastBuildDate>Thu, 08 Mar 2012 05:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CREG Seminar #3</title>
		<link>http://cregutm.com/2012/03/creg-seminar-4/</link>
		<comments>http://cregutm.com/2012/03/creg-seminar-4/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:51:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CREG seminar]]></category>
		<category><![CDATA[research presentation]]></category>
		<category><![CDATA[research seminar]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=938</guid>
		<description><![CDATA[Today, the 3rd CREG seminar is being held. This time, the presenters are Nur Aainaa Syahirah Ramli and Muhammad Tahir. The seminar was chaired by Mr. Izirwan. The seminar started at 9.00 am in CREG meeting room. The title of Aainaa&#8217;s presentation (which is her proposal for Ph.d) is &#8220;Utilization of ionic solid catalyst for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today, the 3rd CREG seminar is being held. This time, the presenters are <strong>Nur Aainaa Syahirah Ramli</strong> and <strong>Muhammad Tahir</strong>. The seminar was chaired by Mr. Izirwan. The seminar started at 9.00 am in CREG meeting room.</p>
<p><a href="http://cregutm.com/wp-content/uploads/2012/03/aina.jpg"><img class="aligncenter size-large wp-image-940" title="aina" src="http://cregutm.com/wp-content/uploads/2012/03/aina-1024x768.jpg" alt="aina" width="640" height="480" /></a></p>
<p>The title of Aainaa&#8217;s presentation (which is her proposal for Ph.d) is <em>&#8220;Utilization of ionic solid catalyst for production of Levulinic Acid&#8221;. </em>She is in her first semester.</p>
<p><a href="http://cregutm.com/wp-content/uploads/2012/03/tahir.jpg"><img class="aligncenter size-full wp-image-943" title="tahir" src="http://cregutm.com/wp-content/uploads/2012/03/tahir.jpg" alt="tahir" width="640" height="480" /></a></p>
<p style="text-align: justify;">The title of Tahir&#8217;s presentation is <em></em>. Tahir is in his sec<em>&#8220;Sol-Gel Synthesis and Characterization of TiO2 Nano Composites for Visible Light Response Photo Activity&#8221;. </em>Tahir is in his second semester.</p>
<p><strong>Attendance:</strong></p>
<p>Prof. Dr. NASA<br />
Dr. Asmadi<br />
Dr. Fawzi<br />
Dr. Jawaid<br />
Dr. Hussein<br />
Ir. Zaki Yamani Zakaria<br />
Mr. Mahadhir<br />
Mr. Izirwan<br />
Mr. Saeed<br />
Miss Yani<br />
Miss. Aainaa<br />
Mr. Anif<br />
Mr. Hafiidz</p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2012/03/creg-seminar-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREG Spring Cleaning Activity</title>
		<link>http://cregutm.com/2012/03/creg-spring-cleaning-activity/</link>
		<comments>http://cregutm.com/2012/03/creg-spring-cleaning-activity/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:35:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[lab spring cleaning]]></category>
		<category><![CDATA[spring cleaning session]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=936</guid>
		<description><![CDATA[On Monday (yesterday), CREG organized a spring cleaning session. The mission is to total cleaning and reorganizing the lab to be in a more conducive environment for research and togetherness. It is also the early stage for the execution of 5S in CREG lab. Following are some of the pictures taken during the spring cleaning.]]></description>
			<content:encoded><![CDATA[<p>On Monday (yesterday), CREG organized a spring cleaning session. The mission is to total cleaning and reorganizing the lab to be in a more conducive environment for research and togetherness. It is also the early stage for the execution of 5S in CREG lab. Following are some of the pictures taken during the spring cleaning.</p>
<div id="attachment_950" class="wp-caption aligncenter" style="width: 630px"><a href="http://cregutm.com/wp-content/uploads/2012/03/lab1.jpg"><img class="size-full wp-image-950" title="lab1" src="http://cregutm.com/wp-content/uploads/2012/03/lab1.jpg" alt="lab1" width="620" height="465" /></a><p class="wp-caption-text">Yani in action during the spring cleaning</p></div>
<div id="attachment_955" class="wp-caption aligncenter" style="width: 630px"><a href="http://cregutm.com/wp-content/uploads/2012/03/lab3.jpg"><img class="size-full wp-image-955" title="lab3" src="http://cregutm.com/wp-content/uploads/2012/03/lab3.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Yeo, the PSM student helping as well.</p></div>
<div id="attachment_956" class="wp-caption aligncenter" style="width: 630px"><a href="http://cregutm.com/wp-content/uploads/2012/03/lab4.jpg"><img class="size-full wp-image-956" title="lab4" src="http://cregutm.com/wp-content/uploads/2012/03/lab4.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">This section will receive an uplift soon</p></div>
<div id="attachment_957" class="wp-caption aligncenter" style="width: 630px"><a href="http://cregutm.com/wp-content/uploads/2012/03/lab5.jpg"><img class="size-full wp-image-957" title="lab5" src="http://cregutm.com/wp-content/uploads/2012/03/lab5.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">This is another view of the area that we will make a serious make over</p></div>
<div id="attachment_954" class="wp-caption aligncenter" style="width: 630px"><a href="http://cregutm.com/wp-content/uploads/2012/03/lab6.jpg"><img class="size-full wp-image-954" title="lab6" src="http://cregutm.com/wp-content/uploads/2012/03/lab6.jpg" alt="lab6" width="620" height="465" /></a><p class="wp-caption-text">Izirwan and Aainaa in action</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2012/03/creg-spring-cleaning-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV-Spectrophotometer Missing! Get Rewarded for Returning Back the UV-Spectrophotometer</title>
		<link>http://cregutm.com/2012/01/uv-spectrophotometer-missing-get-rewarded-for-returning-back-the-uv-spectrophotometer/</link>
		<comments>http://cregutm.com/2012/01/uv-spectrophotometer-missing-get-rewarded-for-returning-back-the-uv-spectrophotometer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:05:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[creg]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[UV-Spectrophotometer]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=907</guid>
		<description><![CDATA[It is unfortunate that our UV-Spectrophotometer has disappeared from the lab. Since it is a small and portable equipment, the UV-Spectrophotometer is easily brought out from the lab unnoticed. We are going to reward RM100 to anybody who can help us return or provide information on the missing UV-Spectrophotometer. Please contact Prof. NASA, Zaki, Yani [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is unfortunate that our UV-Spectrophotometer has disappeared from the lab. Since it is a small and portable equipment, the UV-Spectrophotometer is easily brought out from the lab unnoticed. We are going to reward RM100 to anybody who can help us return or provide information on the missing UV-Spectrophotometer. Please contact Prof. NASA, Zaki, Yani or any CREG member if you have information about the missing UV-Spectrophotometer.</p>
<p><img class="aligncenter" src="http://cregutm.com/wp-content/uploads/2009/01/p13001111-300x224.jpg" alt="" width="300" height="224" /></p>
<p style="text-align: justify;">For your information the UV-Spectrophotometer is a photometer (a device for measuring light intensity) that can measure intensity as a function of the color, or more specifically, the wavelength of light. In CREG lab, Uv-Spectrophotometer used to measure the Kappa Number of EPFB in order to evaluate the lignin content of the samplw. Besides, it also being used for enzyme-related research.</p>
<p style="text-align: justify;"><strong>Contact/Email:</strong></p>
<p>Prof NASA: profnoraishah@yahoo.com (012-7165490)<br />
Yani: ddpuyau@gmail.com<br />
Zaki: zaki.yz@gmail.com (07-5535553)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2012/01/uv-spectrophotometer-missing-get-rewarded-for-returning-back-the-uv-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit by Dr Haruo Kawamoto from Kyoto University to CREG</title>
		<link>http://cregutm.com/2011/12/visit-by-dr-haruo-kawamoto-from-kyoto-university-to-creg/</link>
		<comments>http://cregutm.com/2011/12/visit-by-dr-haruo-kawamoto-from-kyoto-university-to-creg/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:14:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CREG News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[catalysis]]></category>
		<category><![CDATA[Kyoto University]]></category>
		<category><![CDATA[reaction engineering]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=733</guid>
		<description><![CDATA[As mentioned previously, It was our pleasure to host Dr. Horuo Kawamoto from Kyoto University to our lab. The event started as early as 9am at CREG&#8217;s meeting room. Soon after that, Dr. Kawamoto was brought to view our equipments, facilities and lab. In the afternoon, we had lunch with Dr. Kawamoto at Pulai Spring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As mentioned <a href="http://cregutm.com/2011/12/visit-by-dr-haruo-kawamoto-from-kyoto-university/">previously</a>, It was our pleasure to host Dr. Horuo Kawamoto from Kyoto University to our lab. The event started as early as 9am at CREG&#8217;s meeting room. Soon after that, Dr. Kawamoto was brought to view our equipments, facilities and lab. In the afternoon, we had lunch with Dr. Kawamoto at Pulai Spring resort. Below are some moments with Dr. Kawamoto.</p>
<p style="text-align: center;"><a href="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-1.jpg"><img class="aligncenter" title="creg-seminar-1" src="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-1.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;">The meeting commenced with Prof. Nor Aishah&#8217;s briefing about CREG to Dr. Kawamoto.</p>
<p> <a href="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-2.jpg"><img class="size-full wp-image-737 aligncenter" title="creg-seminar-2" src="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-2.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;">This was followed with presentation by Yani, our latest Ph.D student who was also recently completed her Masters degree with CREG.</p>
<p style="text-align: center;"><a href="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-4.jpg"><img class="size-full wp-image-739 aligncenter" title="creg-seminar-4" src="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-4.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;">After several students presentation, Dr. Kawamoto provides his briefing about their research group in Kyoto Universiti.</p>
<p style="text-align: center;"><a href="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-5.jpg"><img class="size-full wp-image-740 aligncenter" title="creg-seminar-5" src="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-5.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;">Everybody were paying extra attention because the research culture in Japan is really different than us in Malaysia.</p>
<p><a href="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-6.jpg"><img class="size-full wp-image-735 aligncenter" title="creg-seminar-6" src="http://cregutm.com/wp-content/uploads/2011/12/creg-seminar-6.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;">At the end, a token of appreciation by Dr. Kawamoto to Prof. NASA.</p>
<p>&nbsp;<br />
<iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcregutm.com%2F2011%2F12%2Fvisit-by-dr-haruo-kawamoto-from-kyoto-university-to-creg%2F&amp;send=false&amp;layout=standard&amp;width=450&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2011/12/visit-by-dr-haruo-kawamoto-from-kyoto-university-to-creg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Medal for CREG in INATEX 2011</title>
		<link>http://cregutm.com/2011/11/gold-medal-for-creg-in-inatex-2011/</link>
		<comments>http://cregutm.com/2011/11/gold-medal-for-creg-in-inatex-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:14:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[reserch award]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=713</guid>
		<description><![CDATA[It was a pleasure to announce that CREG won another Gold Medal award in the INATEX 2011 competition held in Dewan Sultan Iskandar yesterday. The research that won the Gold medal belongs to Yani. The title of the research is Production of Biodiesel from Waste Cooking Oil.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cregutm.com/wp-content/uploads/2011/11/INATEX-sijil-2011.jpg"><img class="aligncenter size-full wp-image-840" title="INATEX sijil 2011" src="http://cregutm.com/wp-content/uploads/2011/11/INATEX-sijil-2011.jpg" alt="INATEX sijil 2011" width="550" height="743" /></a></p>
<p>It was a pleasure to announce that CREG won another Gold Medal award in the INATEX 2011 competition held in Dewan Sultan Iskandar yesterday. The research that won the Gold medal belongs to Yani. The title of the research is Production of Biodiesel from Waste Cooking Oil.<br />
<iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcregutm.com%2F2011%2F11%2Fgold-medal-for-creg-in-inatex-2011%2F&amp;send=false&amp;layout=standard&amp;width=450&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2011/11/gold-medal-for-creg-in-inatex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ph.D Student Wanted</title>
		<link>http://cregutm.com/2011/05/ph-d-student-wanted/</link>
		<comments>http://cregutm.com/2011/05/ph-d-student-wanted/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:23:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ph.d Student wanted]]></category>
		<category><![CDATA[phd student vacancy]]></category>
		<category><![CDATA[schorlarship for phd student]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=689</guid>
		<description><![CDATA[Advertisement for Ph.D student May 1 , 2011 Interested local Ph.d students please contact : Professor Dr. NorAishah Saidina Amin. Chemical Reaction Engineering Group Faculty of Chemical Engineering UTM Tel: 07-553-5579/012-716-5490 Email: noraishah@cheme.utm.my/profnoraishah@yahoo.com Title of project: Photocatalytic microreactor for conversion of methane and carbon dioxide to methanol Duration: 5-6 semesters Requirement: 2nd upper or 1st [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Advertisement for Ph.D student</strong></p>
<p>May 1 , 2011</p>
<p>Interested local Ph.d students please contact :<br />
Professor Dr. NorAishah Saidina Amin.<br />
Chemical Reaction Engineering Group<br />
Faculty of Chemical Engineering<br />
UTM</p>
<p>Tel: 07-553-5579/012-716-5490<br />
Email: noraishah@cheme.utm.my/profnoraishah@yahoo.com</p>
<p><strong>Title of project:</strong> Photocatalytic microreactor for conversion of methane and carbon dioxide to methanol</p>
<p><strong>Duration:</strong> 5-6 semesters</p>
<p><strong>Requirement: </strong>2nd upper or 1st class</p>
<p><strong>Closing dateline: </strong>July 31, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2011/05/ph-d-student-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment of Energy RA Dean (effective 1st March 2011)</title>
		<link>http://cregutm.com/2011/03/appointment-of-energy-ra-dean-effective-1st-march-2011/</link>
		<comments>http://cregutm.com/2011/03/appointment-of-energy-ra-dean-effective-1st-march-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:27:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[energy research alliance]]></category>
		<category><![CDATA[research alliance]]></category>
		<category><![CDATA[research energy]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=488</guid>
		<description><![CDATA[Following is an email from our Research Officer, Fadhzir from Research Energy Alliance. Dear Researchers, The secretariat is pleased to announce that we have Prof. Dr. Zainal Salam (PEDG, FKE) as our new Dean of Energy RA effective from 1st March 2011. Our heartiest congratulations for his appointment and hope all Energy RA members can [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://cregutm.com/wp-content/uploads/2011/03/energyresearchalliance.jpg"><img class="alignleft size-medium wp-image-507" title="energyresearchalliance" src="http://cregutm.com/wp-content/uploads/2011/03/energyresearchalliance-300x73.jpg" alt="" width="300" height="73" /></a>Following is an email from our Research Officer, Fadhzir from Research Energy Alliance.</div>
<div>Dear Researchers,</div>
<div>The secretariat is pleased to announce that we have <strong>Prof. Dr. Zainal Salam (PEDG, FKE) </strong>as our <strong>new Dean of Energy RA effective from 1st March 2011</strong>. Our heartiest congratulations for his appointment and hope all Energy RA members can give him full support to bring Energy RA to a greater heights.</div>
<div>Our million thanks to Prof. Dr. Hamdani Saidi for his support, guidance and leadership since the inception of Energy RA and wish you all the best.</div>
<div>Thank you.</div>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2011/03/appointment-of-energy-ra-dean-effective-1st-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations for passing your masters degree Yani</title>
		<link>http://cregutm.com/2011/03/congratulations-for-passing-your-masters-degree-yani/</link>
		<comments>http://cregutm.com/2011/03/congratulations-for-passing-your-masters-degree-yani/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:37:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[masters degree]]></category>
		<category><![CDATA[viva]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=483</guid>
		<description><![CDATA[Last Friday, one of our CREG members, Yani, defended her masters research project. The VIVA was examined by Prof. Dr. Abdul Rahman from USM and also Assoc. Prof. Dr. Ramli Mat from Faculty of Chemical Engineering, UTM. The VIVA which commenced at 9am ended at 11.30am and Yani officially passed her masters degree with minor [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, one of our CREG members, Yani, defended her masters research project. The VIVA was examined by Prof. Dr. Abdul Rahman from USM and also Assoc. Prof. Dr. Ramli Mat from Faculty of Chemical Engineering, UTM. The VIVA which commenced at 9am ended at 11.30am and Yani officially passed her masters degree with minor correction.</p>
<p>Well done!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2011/03/congratulations-for-passing-your-masters-degree-yani/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visit by Prof. Eumora from Universiti Teknologi Petronas</title>
		<link>http://cregutm.com/2010/11/visit-by-prof-eumora-form-universiti-teknologi-petronas/</link>
		<comments>http://cregutm.com/2010/11/visit-by-prof-eumora-form-universiti-teknologi-petronas/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:11:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[creg]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[universiti teknologi Malaysia]]></category>
		<category><![CDATA[universiti teknologi petronas]]></category>
		<category><![CDATA[UTM]]></category>
		<category><![CDATA[UTP]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=406</guid>
		<description><![CDATA[CREG was very honored to receive a visit by Prof.  Eumora and his Research Officer/Ph.D student, Mr. Wissam Omar from Universiti Teknologi Petronas. The meeting took place in CREG Meeting room in Reaction Laboratory, First Floor from 9.00 am to 12.00 pm. CREG members present were Prof. Dr. Nor Aishah Saidina Amin (Head of CREG), [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-420 alignleft" title="UTP visitor" src="http://cregutm.com/wp-content/uploads/2010/11/PA190022-1024x768.jpg" alt="introduction about creg from prof NASA" width="430" height="323" /></p>
<p>CREG was very honored to receive a visit by Prof.  Eumora and his Research Officer/Ph.D student, Mr. Wissam Omar from Universiti Teknologi Petronas. The meeting took place in CREG Meeting room in Reaction Laboratory, First Floor from 9.00 am to 12.00 pm.</p>
<p>CREG members present were Prof. Dr. Nor Aishah Saidina Amin (Head of CREG), Zaki, Mahadhir, Maryam, Javaid, Yani, Huda, Nazlina and Haw. All CREG members presented their research work. It was very interesting because we received good feedbacks and recommendations from both Prof. Eumora and Mr. Wissam.</p>
<p>More photo in GALLERY.</p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2010/11/visit-by-prof-eumora-form-universiti-teknologi-petronas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get CREG updates from FACEBOOK</title>
		<link>http://cregutm.com/2010/11/get-creg-updates-from-facebook/</link>
		<comments>http://cregutm.com/2010/11/get-creg-updates-from-facebook/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:07:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CREG News]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[CREG Facebook]]></category>

		<guid isPermaLink="false">http://cregutm.com/?p=403</guid>
		<description><![CDATA[Great news!!! You can get CREG update not only from this weblog, but also from CREG Facebook. The Facebook group has just recently been established by Mr. Haw, our research officer. To be a member or to join the group, please visit here.]]></description>
			<content:encoded><![CDATA[<p>Great news!!! You can get CREG update not only from this weblog, but also from CREG Facebook. The Facebook group has just recently been established by Mr. Haw, our research officer. To be a member or to join the group, please visit <a href="http://www.facebook.com/event.php?eid=116604785070136#!/home.php?sk=group_105605179504899">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cregutm.com/2010/11/get-creg-updates-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

